Product Description:
High-speed shear emulsifier is a highly efficient and fast-uniform multi-material mixed machinery, which is usually under the circumstances of each material is incompatible.Through the high frequency of the cycle, to eventually get a stable high-quality product.
Product structure:
High-speed shear emulsifier machine, is upright installation of the emulsifier equipment.the stator is designed as a claw coupling structure.The material from the upper or lower part is inhaled and the high-speed shear, the efficiency of the quality has been multiplied, in order to avoid dead-corner problem.The product is suitable for installation in various sizes of reaction kettle on containers carry out mix.
Attention:All welded part are food grade 304 or 316 Stainless steel.
The advantage of the product:
The noise is low, the efficiency is high, running smoothly without a blind spot, 100% through the working cavity.Large processing flow, suitable for industrial continuous productionto deal with wild range of viscosity liquid.
Model | EPH200 |
Capacity | 200L |
Type | Vertical |
Jacket | Warming jacket and cooling jacket avaliable |
Heating method | Steam heating or electric heating |
Cooling method | Cold water recycle + plate exchanger |
Working pressure | -0.09Mpa or high pressure |
Water pot & oil pot | As option |
Material | SUS304 SUS316 |
Thickness | 2-10MM depending on size |
Function | Homogenizing, mixing, emulfying |
Choose your emulfier head type
Model | Volume(L) | Motor Power(KW) | Diameter(MM) | Stirring Speed(R/Min) | Pressure Inside Kettle | Pressure Inside Jacket |
EPH100 | 100 | 0.75 | 500 | 1400-2900 | 0.1-0.25Mpa | 0.25Mpa |
EPH200 | 200 | 0.75 | 600 | |||
EPH300 | 300 | 0.75 | 750 | |||
EPH500 | 500 | 1.5 | 800 | |||
EPH1000 | 1000 | 1.5 | 1000 | |||
EPH1500 | 1500 | 1.5 | 1200 | |||
EPH2000 | 2000 | 1.5 | 1200 | |||
EPH2500 | 2500 | 2.2 | 1400 | |||
EPH3000 | 3000 | 2.2 | 1400 | |||
EPH4000 | 4000 | 3 | 1500 | |||
EPH5000 | 5000 | 4 | 1600 |
Check more
Check more Check more Check more Check more Check more
Check more
Check more Check more Check more Check more Check more Check more
Check more Check more Check more Check more Check more
Check more Check more Check more Check more Check more
담당자 : | she |
---|